Zeige 181-194 von 194 Einträgen.
| Termin | Von | Nach | Fahrzeug | Material | Dimensionen | GMP | |
|---|---|---|---|---|---|---|---|
| 10.02.2026 | Schubboden/Stahl-Kipper/Alu-Kipper | Agrarprodukte | 500t / | ||||
| 10.02.2026 | Stahl-Kipper/Alu-Kipper | Sonstiges/Sonstiges | 2000t /30m³ / 15,00 / Tonne | ||||
| 11.02.2026 | Schubboden/Stahl-Kipper/Alu-Kipper | Agrarprodukte | 500t / | ||||
| 11.02.2026 | Stahl-Kipper/Alu-Kipper | Sonstiges/Sonstiges | 2000t /30m³ / 15,00 / Tonne | ||||
| 12.02.2026 | Schubboden/Stahl-Kipper/Alu-Kipper | Agrarprodukte | 500t / | ||||
| 12.02.2026 | Stahl-Kipper/Alu-Kipper | Sonstiges/Sonstiges | 2000t /30m³ / 15,00 / Tonne | ||||
| 13.02.2026 | Schubboden/Stahl-Kipper/Alu-Kipper | Agrarprodukte | 500t / | ||||
| 13.02.2026 | Stahl-Kipper/Alu-Kipper | Sonstiges/Sonstiges | 2000t /30m³ / 15,00 / Tonne | ||||
| 14.02.2026 | Schubboden/Stahl-Kipper/Alu-Kipper | Agrarprodukte | 500t / | ||||
| 16.02.2026 | Stahl-Kipper/Alu-Kipper | Sonstiges/Sonstiges | 2000t /30m³ / 15,00 / Tonne | ||||
| 17.02.2026 | Stahl-Kipper/Alu-Kipper | Sonstiges/Sonstiges | 2000t /30m³ / 15,00 / Tonne | ||||
| 18.02.2026 | Stahl-Kipper/Alu-Kipper | Sonstiges/Sonstiges | 2000t /30m³ / 15,00 / Tonne | ||||
| 19.02.2026 | Stahl-Kipper/Alu-Kipper | Sonstiges/Sonstiges | 2000t /30m³ / 15,00 / Tonne | ||||
| 20.02.2026 | Stahl-Kipper/Alu-Kipper | Sonstiges/Sonstiges | 2000t /30m³ / 15,00 / Tonne |


